HOU 147 |
|
UTA 119 |
Houston Rockets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jabari Smith Jr. | PF | 9 | 5 | 2/3 | 0/0 | 1/1 | 2 | 2 | 0 | 0 | 0 | 0 | +13 |
Amen Thompson | F | 30 | 4 | 2/9 | 0/1 | 0/2 | 10 | 6 | 1 | 0 | 2 | 3 | +7 |
Dillon Brooks | SF | 26 | 12 | 4/8 | 2/3 | 2/2 | 4 | 4 | 1 | 0 | 0 | 3 | +26 |
Fred VanVleet | PG | 28 | 34 | 11/16 | 10/15 | 2/2 | 3 | 7 | 2 | 0 | 2 | 3 | +29 |
Jalen Green | SG | 33 | 41 | 15/22 | 7/11 | 4/4 | 4 | 4 | 1 | 0 | 3 | 3 | +31 |
Jeff Green | PF | 25 | 21 | 7/14 | 4/8 | 3/3 | 4 | 1 | 0 | 2 | 0 | 3 | +17 |
Reggie Bullock | SF | 21 | 6 | 2/6 | 2/6 | 0/0 | 7 | 0 | 1 | 0 | 0 | 2 | -4 |
Jae’Sean Tate | SF | 19 | 7 | 3/4 | 1/1 | 0/0 | 3 | 1 | 0 | 1 | 0 | 3 | +1 |
Boban Marjanovic | C | 3 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
Jock Landale | C | 18 | 6 | 3/4 | 0/1 | 0/0 | 2 | 3 | 0 | 0 | 2 | 4 | +19 |
Aaron Holiday | G | 20 | 7 | 3/7 | 1/3 | 0/0 | 1 | 3 | 0 | 0 | 0 | 1 | -1 |
Jeenathan Williams | G | 9 | 4 | 2/3 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 0 | 1 | +1 |
Total: | 241 | 147 | 54/97 | 27/49 | 12/14 | 44 | 31 | 7 | 3 | 9 | 26 |
Utah Jazz
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Collins | PF | 20 | 25 | 7/9 | 2/2 | 9/10 | 6 | 1 | 0 | 0 | 2 | 4 | -16 |
Taylor Hendricks | F | 27 | 9 | 4/9 | 1/4 | 0/0 | 6 | 0 | 0 | 1 | 1 | 3 | -17 |
Collin Sexton | PG | 36 | 20 | 7/17 | 1/2 | 5/6 | 2 | 8 | 2 | 0 | 0 | 1 | -9 |
Johnny Juzang | G | 21 | 8 | 3/5 | 2/4 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | -7 |
Keyonte George | G | 31 | 15 | 4/13 | 2/9 | 5/6 | 4 | 5 | 0 | 0 | 2 | 0 | -30 |
Brice Sensabaugh | F | 27 | 16 | 5/14 | 2/10 | 4/5 | 4 | 4 | 0 | 0 | 2 | 0 | -14 |
Micah Potter | C | 18 | 0 | 0/2 | 0/2 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | -4 |
Walker Kessler | C | 28 | 12 | 5/8 | 0/0 | 2/2 | 9 | 1 | 0 | 3 | 1 | 1 | -12 |
Kira Lewis Jr. | PG | 25 | 12 | 4/9 | 1/3 | 3/4 | 5 | 4 | 0 | 0 | 2 | 0 | -11 |
Kris Dunn | G | 6 | 2 | 1/3 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -20 |
Total: | 239 | 119 | 40/89 | 11/37 | 28/33 | 40 | 24 | 2 | 4 | 10 | 11 |