Zapratite nas

IND – MIN, 08.10.2026. 00:00

IND 123

MIN 112


Indiana Pacers

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Pascal Siakam F 19 10 5/8 0/2 0/0 2 3 1 2 1 0 -4
Ivica Zubac C 18 6 3/7 0/0 0/0 3 2 1 0 3 2 -13
Andrew Nembhard G 16 4 2/5 0/1 0/0 1 2 1 0 1 3 +1
Aaron Nesmith G 16 19 7/9 4/6 1/1 0 0 0 0 0 2 -13
Tyrese Haliburton G 16 7 3/8 1/3 0/0 0 6 1 2 1 0 -12
Obi Toppin F 11 10 4/5 1/2 1/1 2 1 1 1 2 1 +9
Jalen Slawson F 18 4 1/4 0/0 2/2 5 1 2 2 2 5 +16
Jarace Walker F 28 7 3/6 1/2 0/1 5 10 0 0 1 1 +18
Jay Huff C 17 16 6/11 2/4 2/2 4 4 1 1 2 1 +9
Kelly Oubre Jr. G 10 5 1/1 1/1 2/2 1 2 2 0 2 1 +10
Kobe Brown G 17 5 2/5 1/3 0/0 5 1 0 0 2 0 +5
Ben Sheppard G 22 13 4/9 3/5 2/2 5 0 2 0 1 0 +6
Quenton Jackson G 10 5 2/2 1/1 0/0 1 1 0 0 1 2 +4
Total: 218 111 43/80 15/30 10/11 34 33 12 8 19 18

Minnesota Timberwolves

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Jaden McDaniels F 21 16 6/10 4/6 0/0 3 0 1 1 1 0 +6
Jonathan Kuminga F 19 2 1/9 0/3 0/0 1 3 1 0 0 0 -7
Rudy Gobert C 19 7 2/3 0/0 3/3 9 2 1 0 2 2 +7
LaMelo Ball G 20 14 5/9 4/6 0/0 4 7 0 0 5 3 +7
Anthony Edwards G 20 19 5/10 4/5 5/6 1 1 0 0 0 1 +1
Trey Lyles F 12 8 3/4 2/3 0/0 4 2 0 0 0 0 -4
Enrique Freeman F 8 0 0/2 0/2 0/0 1 0 1 2 1 1 -6
N. Omier F 6 0 0/0 0/0 0/0 0 0 1 0 0 0 -6
Cody Williams F 18 6 2/7 0/1 2/2 3 1 0 1 1 0 -4
J. Beringer F 19 2 1/3 0/0 0/0 8 0 0 1 2 2 -8
Ayo Dosunmu G 17 10 3/7 1/4 3/4 1 3 1 0 1 0 -11
Jaylen Clark G 11 0 0/0 0/0 0/0 1 0 2 0 2 1 -16
Terrence Jr. Shannon G 17 9 2/4 1/1 4/5 1 2 1 0 1 2 -7
Bones Hyland G 11 10 3/7 3/6 1/1 0 1 1 1 1 0 +2
Zyon Pullin G 14 7 3/5 0/1 1/2 3 0 0 0 2 2 -5
Total: 232 110 36/80 19/38 19/23 40 22 10 6 19 14
Advertisement Tri Cara — kupuj tehniku kao car