MIA 104 |
|
![]() |
LAC 119 |
Miami Heat
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 36 | 22 | 9/17 | 2/7 | 2/5 | 3 | 5 | 0 | 3 | 4 | 4 | -9 | |
| Bam Adebayo | 35 | 6 | 2/7 | 0/1 | 2/2 | 7 | 7 | 5 | 0 | 1 | 3 | -14 | |
| Kel’el Ware | 18 | 4 | 2/4 | 0/0 | 0/0 | 7 | 2 | 0 | 0 | 1 | 1 | -10 | |
| Davion Mitchell | 17 | 6 | 2/4 | 1/1 | 1/2 | 0 | 0 | 2 | 0 | 1 | 1 | -11 | |
| Tyler Herro | 42 | 31 | 13/23 | 2/7 | 3/3 | 6 | 7 | 2 | 0 | 1 | 0 | -14 | |
| Duncan Robinson | 27 | 15 | 5/9 | 5/9 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | -10 | |
| Haywood Highsmith | 14 | 0 | 0/3 | 0/3 | 0/0 | 3 | 1 | 1 | 0 | 1 | 4 | -11 | |
| Terry Rozier | 16 | 7 | 3/8 | 1/3 | 0/0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Jr. Jaquez | 6 | 3 | 1/1 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Pelle Larsson | 28 | 10 | 3/8 | 2/5 | 2/2 | 0 | 1 | 3 | 0 | 0 | 4 | +5 | |
| Total: | 239 | 104 | 40/84 | 14/37 | 10/14 | 29 | 27 | 14 | 3 | 10 | 17 |
LA Clippers
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Batum | 33 | 6 | 2/6 | 2/6 | 0/0 | 2 | 2 | 1 | 0 | 1 | 1 | +4 | |
| Ivica Zubac | 38 | 26 | 12/16 | 0/0 | 2/3 | 14 | 1 | 0 | 0 | 2 | 2 | +5 | |
| James Harden | 39 | 24 | 6/20 | 3/8 | 9/13 | 8 | 11 | 2 | 0 | 3 | 1 | +15 | |
Bogdan Bogdanovic |
39 | 30 | 11/16 | 4/7 | 4/4 | 10 | 4 | 0 | 0 | 5 | 1 | +19 | |
| Kris Dunn | 24 | 4 | 2/3 | 0/1 | 0/0 | 2 | 3 | 3 | 0 | 1 | 2 | +4 | |
| Drew Eubanks | 9 | 6 | 3/3 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 | 2 | +8 | |
| Derrick Jones Jr. | 23 | 8 | 3/3 | 1/1 | 1/4 | 4 | 0 | 1 | 0 | 2 | 0 | +5 | |
| Patty Mills | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Amir Coffey | 25 | 13 | 5/7 | 3/4 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | +5 | |
| Jordan Miller | 7 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | +9 | |
| Kobe Brown | 1 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | +2 | |
| Total: | 240 | 119 | 45/76 | 13/27 | 16/24 | 45 | 24 | 7 | 0 | 16 | 10 |

Bogdan Bogdanovic