![]() |
NYK 100 |
![]() |
ATL 116 |
New York Knicks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Precious Achiuwa | PF | 24 | 15 | 7/8 | 0/0 | 1/1 | 6 | 2 | 1 | 1 | 0 | 1 | +3 |
Isaiah Hartenstein | C | 20 | 5 | 2/6 | 0/0 | 1/2 | 6 | 2 | 1 | 2 | 0 | 2 | -15 |
Miles McBride | PG | 46 | 11 | 4/15 | 3/10 | 0/0 | 2 | 9 | 1 | 1 | 1 | 5 | -7 |
Josh Hart | SG | 43 | 14 | 5/12 | 3/7 | 1/2 | 8 | 6 | 1 | 2 | 3 | 2 | -26 |
Donte DiVincenzo | SG | 39 | 21 | 7/24 | 5/17 | 2/2 | 4 | 6 | 2 | 0 | 4 | 2 | -13 |
Bojan Bogdanovic | SF | 31 | 19 | 6/18 | 4/11 | 3/3 | 3 | 0 | 0 | 0 | 2 | 5 | -10 |
Jericho Sims | C | 26 | 4 | 2/2 | 0/0 | 0/0 | 9 | 1 | 1 | 0 | 1 | 1 | 0 |
Alec Burks | SG | 12 | 11 | 5/14 | 1/7 | 0/1 | 2 | 1 | 1 | 0 | 0 | 0 | -12 |
Total: | 241 | 100 | 38/99 | 16/52 | 8/11 | 40 | 27 | 8 | 6 | 11 | 18 |
Atlanta Hawks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saddiq Bey | SF | 36 | 17 | 6/15 | 1/7 | 4/4 | 9 | 2 | 1 | 1 | 1 | 0 | +3 |
Jalen Johnson | SF | 38 | 26 | 12/17 | 2/3 | 0/0 | 9 | 7 | 1 | 0 | 1 | 4 | +23 |
Clint Capela | C | 25 | 13 | 5/11 | 0/0 | 3/4 | 9 | 3 | 0 | 1 | 1 | 2 | +13 |
![]() |
SG | 30 | 5 | 1/6 | 1/6 | 2/2 | 1 | 4 | 2 | 1 | 3 | 0 | +19 |
Dejounte Murray | SG | 37 | 21 | 7/17 | 4/9 | 3/4 | 9 | 6 | 1 | 0 | 1 | 0 | +2 |
Bruno Fernando | PF | 23 | 4 | 2/4 | 0/0 | 0/0 | 7 | 0 | 0 | 2 | 7 | 4 | +3 |
De’Andre Hunter | SF | 25 | 22 | 9/14 | 2/5 | 2/4 | 3 | 0 | 1 | 0 | 0 | 0 | +13 |
Garrison Mathews | SG | 14 | 3 | 0/1 | 0/1 | 3/3 | 3 | 0 | 0 | 0 | 0 | 1 | -10 |
Trent Forrest | G | 11 | 5 | 2/2 | 0/0 | 1/2 | 1 | 4 | 0 | 0 | 0 | 2 | +14 |
Total: | 239 | 116 | 44/87 | 10/31 | 18/23 | 51 | 26 | 6 | 5 | 14 | 13 |
