OKC 119 |
|
![]() |
PHX 84 |
Oklahoma City Thunder
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | C | 20 | 8 | 4/4 | 0/0 | 0/0 | 8 | 2 | 0 | 2 | 1 | 4 | +7 |
| Chet Holmgren | C | 25 | 16 | 5/10 | 2/6 | 4/4 | 7 | 0 | 2 | 2 | 1 | 1 | +12 |
| Shai Gilgeous-Alexander | G | 29 | 25 | 5/18 | 0/4 | 15/17 | 4 | 7 | 0 | 2 | 0 | 2 | +24 |
| Luguentz Dort | G | 24 | 8 | 3/8 | 2/6 | 0/0 | 2 | 2 | 1 | 0 | 0 | 2 | +8 |
| Jalen Williams | G | 29 | 22 | 9/15 | 2/5 | 2/2 | 7 | 6 | 1 | 1 | 1 | 1 | +22 |
| Jaylin Williams | F | 10 | 5 | 2/5 | 1/4 | 0/0 | 4 | 2 | 4 | 0 | 2 | 1 | +24 |
| Alex Caruso | G | 13 | 2 | 1/3 | 0/1 | 0/0 | 5 | 1 | 0 | 0 | 0 | 2 | +14 |
| Kenrich Williams | G | 8 | 2 | 1/3 | 0/2 | 0/0 | 4 | 1 | 0 | 0 | 0 | 0 | +1 |
| Isaiah Joe | G | 20 | 9 | 3/8 | 3/8 | 0/0 | 2 | 1 | 1 | 0 | 0 | 2 | +12 |
| Aaron Wiggins | G | 8 | 2 | 1/2 | 0/1 | 0/0 | 2 | 1 | 0 | 0 | 1 | 0 | +1 |
| Cason Wallace | G | 21 | 6 | 3/5 | 0/2 | 0/0 | 4 | 2 | 2 | 0 | 0 | 4 | +23 |
| Jared McCain | G | 8 | 5 | 2/5 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | +6 |
| Ajay Mitchell | G | 22 | 9 | 3/7 | 3/4 | 0/0 | 5 | 2 | 2 | 0 | 0 | 1 | +22 |
Nikola Topic |
G | 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Total: | 241 | 119 | 42/93 | 14/46 | 21/23 | 54 | 28 | 13 | 7 | 6 | 22 |
Phoenix Suns
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | F | 32 | 18 | 6/22 | 3/10 | 3/3 | 7 | 2 | 0 | 0 | 2 | 4 | -18 |
| Oso Ighodaro | F | 26 | 0 | 0/3 | 0/0 | 0/0 | 9 | 3 | 0 | 0 | 1 | 3 | -19 |
| Devin Booker | G | 33 | 23 | 8/17 | 2/5 | 5/7 | 6 | 2 | 0 | 0 | 3 | 4 | -25 |
| Jordan Goodwin | G | 5 | 2 | 1/4 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jalen Green | G | 32 | 17 | 6/16 | 2/7 | 3/4 | 5 | 1 | 1 | 1 | 3 | 1 | -19 |
| Royce O’Neale | F | 23 | 4 | 1/2 | 1/2 | 1/2 | 3 | 3 | 0 | 1 | 0 | 2 | -23 |
| Haywood Highsmith | F | 7 | 0 | 0/2 | 0/2 | 0/0 | 2 | 1 | 0 | 0 | 1 | 0 | -11 |
| Ryan Dunn | F | 25 | 0 | 0/3 | 0/3 | 0/0 | 5 | 1 | 0 | 0 | 3 | 1 | -14 |
| R. Fleming | F | 8 | 9 | 3/3 | 3/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| K. Maluach | C | 15 | 0 | 0/2 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 | 0 | -10 |
| Amir Coffey | G | 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| Collin Gillespie | G | 23 | 8 | 3/6 | 2/4 | 0/0 | 2 | 2 | 1 | 0 | 2 | 1 | -35 |
| Jamaree Bouyea | G | 8 | 3 | 1/3 | 0/0 | 1/2 | 3 | 1 | 1 | 0 | 0 | 0 | -1 |
| Total: | 241 | 84 | 29/83 | 13/39 | 13/18 | 45 | 16 | 3 | 2 | 17 | 18 |

Nikola Topic