Zapratite nas

DET – ORL, 19.04.2026. 23:30

DET 101

ORL 112


Detroit Pistons

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Tobias Harris F 36 17 5/15 1/7 6/7 6 3 1 2 3 3 -15
Duncan Robinson F 26 9 3/8 3/6 0/0 0 4 0 0 1 3 -14
Jalen Duren C 33 8 3/4 0/0 2/4 7 1 0 1 3 3 -21
Cade Cunningham G 40 39 13/27 3/8 10/11 5 4 0 0 3 0 -1
Ausar Thompson G 25 8 3/7 0/0 2/2 7 1 3 0 2 1 -5
Isaiah Stewart F 19 3 0/2 0/1 3/4 4 0 1 1 0 3 +6
Ron II Holland F 11 2 1/2 0/0 0/0 2 1 1 0 2 1 -6
Javonte Green G 5 3 0/1 0/1 3/4 1 1 2 0 0 1 +4
Caris LeVert G 4 3 1/1 1/1 0/0 3 1 0 1 0 1 +1
Kevin Huerter G 18 3 1/3 1/2 0/0 2 1 1 0 0 1 +7
Daniss Jenkins G 22 6 1/7 1/6 3/6 2 2 0 1 0 0 -11
Total: 239 101 31/77 10/32 29/38 39 19 9 6 14 17

Orlando Magic

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Paolo Banchero F 37 23 8/15 2/4 5/7 9 4 1 0 3 1 +10
Franz Wagner F 32 19 7/13 1/2 4/5 5 4 2 0 3 2 +9
Wendell Carter Jr. C 37 17 8/9 1/2 0/0 7 5 2 1 0 1 +20
Desmond Bane G 35 17 7/20 1/8 2/2 6 5 2 0 2 5 +17
Jalen Suggs G 36 16 6/16 3/10 1/1 4 4 3 1 1 6 +11
Jamal Cain F 9 2 1/2 0/1 0/0 1 0 0 0 2 2 -6
Tristan Silva da F 21 7 3/6 1/3 0/0 4 0 0 0 1 2 +6
Goga Bitadze C 11 4 1/2 0/0 2/2 6 1 0 2 0 1 -9
Anthony Black G 22 7 3/7 1/4 0/2 3 3 1 2 0 4 -3
Total: 240 112 44/90 10/34 14/19 45 26 11 6 12 24
Advertisement Tri Cara — kupuj tehniku kao car