![]() |
IND 116 |
![]() |
DEN 125 |
Indiana Pacers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam | 31 | 19 | 7/18 | 2/5 | 3/6 | 9 | 2 | 0 | 0 | 2 | 2 | -7 | |
Aaron Nesmith | 33 | 17 | 5/10 | 2/6 | 5/5 | 4 | 0 | 1 | 2 | 2 | 1 | +1 | |
Myles Turner | 39 | 23 | 7/18 | 2/10 | 7/8 | 2 | 2 | 3 | 1 | 3 | 3 | +1 | |
Andrew Nembhard | 27 | 6 | 3/5 | 0/1 | 0/0 | 2 | 5 | 1 | 0 | 4 | 1 | -21 | |
Tyrese Haliburton | 40 | 19 | 6/11 | 5/10 | 2/2 | 1 | 15 | 3 | 0 | 1 | 2 | +1 | |
Obi Toppin | 17 | 11 | 4/8 | 1/5 | 2/2 | 3 | 2 | 1 | 0 | 2 | 1 | -2 | |
Thomas Bryant | 9 | 6 | 2/4 | 1/2 | 1/2 | 1 | 0 | 0 | 0 | 0 | 1 | -10 | |
Bennedict Mathurin | 19 | 8 | 3/7 | 0/2 | 2/2 | 3 | 2 | 1 | 0 | 3 | 2 | -7 | |
Ben Sheppard | 24 | 7 | 3/4 | 1/2 | 0/0 | 7 | 1 | 1 | 0 | 0 | 1 | -1 | |
Total: | 239 | 116 | 40/85 | 14/43 | 22/27 | 32 | 29 | 11 | 3 | 17 | 14 |
Denver Nuggets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gordon | 24 | 25 | 11/17 | 2/4 | 1/1 | 5 | 2 | 2 | 0 | 2 | 4 | +10 | |
Michael Porter Jr. | 33 | 19 | 9/16 | 1/4 | 0/0 | 11 | 3 | 0 | 0 | 1 | 1 | +11 | |
![]() |
39 | 18 | 9/14 | 0/1 | 0/0 | 9 | 19 | 3 | 1 | 4 | 1 | +17 | |
Jamal Murray | 33 | 16 | 6/12 | 4/4 | 0/0 | 1 | 6 | 1 | 0 | 3 | 3 | +17 | |
Christian Braun | 37 | 17 | 7/11 | 0/0 | 3/3 | 8 | 1 | 1 | 0 | 2 | 3 | +4 | |
Zeke Nnaji | 24 | 14 | 6/8 | 1/1 | 1/2 | 3 | 0 | 0 | 2 | 0 | 3 | -4 | |
DeAndre Jordan | 9 | 1 | 0/1 | 0/0 | 1/2 | 5 | 0 | 1 | 1 | 3 | 1 | -8 | |
Russell Westbrook | 23 | 7 | 2/8 | 0/3 | 3/4 | 3 | 5 | 0 | 0 | 3 | 3 | -5 | |
Jalen Pickett | 4 | 4 | 2/3 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Julian Strawther | 14 | 4 | 1/4 | 0/3 | 2/2 | 1 | 2 | 0 | 0 | 1 | 1 | +3 | |
Total: | 240 | 125 | 53/94 | 8/21 | 11/14 | 46 | 39 | 8 | 4 | 19 | 21 |
