![]() |
MIA 150 |
WAS 129 |
Miami Heat
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Gardner | F | 26 | 4 | 2/4 | 0/1 | 0/0 | 8 | 2 | 3 | 0 | 2 | 4 | +15 |
| Bam Adebayo | C | 42 | 83 | 20/43 | 7/22 | 36/43 | 9 | 3 | 2 | 2 | 5 | 3 | +20 |
| Davion Mitchell | G | 24 | 12 | 5/9 | 0/4 | 2/2 | 7 | 5 | 1 | 0 | 3 | 1 | +16 |
| Pelle Larsson | G | 24 | 10 | 3/7 | 0/3 | 4/5 | 2 | 1 | 2 | 1 | 1 | 1 | +13 |
| K. Jakucionis | G | 30 | 5 | 2/3 | 0/1 | 1/2 | 5 | 6 | 1 | 1 | 1 | 4 | +10 |
| Simone Fontecchio | F | 22 | 18 | 6/7 | 3/4 | 3/3 | 6 | 1 | 1 | 0 | 1 | 3 | +6 |
| Keshad Johnson | F | 19 | 8 | 3/6 | 1/4 | 1/4 | 1 | 0 | 2 | 1 | 0 | 1 | +7 |
| Jamie Jr. Jaquez | F | 28 | 5 | 2/5 | 1/2 | 0/0 | 6 | 8 | 0 | 0 | 0 | 1 | +15 |
| V. Goldin | C | 1 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Dru Smith | G | 23 | 5 | 2/4 | 1/2 | 0/0 | 3 | 5 | 4 | 0 | 3 | 4 | +7 |
| Trevor Keels | G | 1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Total: | 240 | 150 | 45/90 | 13/43 | 47/59 | 48 | 31 | 16 | 5 | 16 | 22 |
Washington Wizards
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sarr | C | 20 | 28 | 12/19 | 4/7 | 0/0 | 6 | 1 | 0 | 2 | 1 | 3 | -9 |
| Bub Carrington | G | 36 | 12 | 5/7 | 0/1 | 2/4 | 4 | 6 | 1 | 0 | 7 | 1 | -20 |
| Bilal Coulibaly | G | 35 | 10 | 2/7 | 0/1 | 6/8 | 6 | 7 | 1 | 0 | 1 | 3 | -19 |
| W. Riley | G | 40 | 22 | 6/13 | 4/7 | 6/7 | 4 | 2 | 1 | 0 | 0 | 4 | -10 |
| T. Johnson | G | 23 | 17 | 7/12 | 3/7 | 0/1 | 2 | 2 | 1 | 0 | 2 | 4 | -14 |
| Anthony Gill | F | 25 | 6 | 3/4 | 0/0 | 0/0 | 5 | 3 | 0 | 0 | 1 | 5 | -5 |
| Justin Champagnie | F | 18 | 8 | 3/7 | 0/2 | 2/2 | 5 | 2 | 1 | 0 | 2 | 3 | -7 |
T. Vukcevic |
F | 7 | 3 | 1/3 | 1/2 | 0/0 | 2 | 1 | 0 | 0 | 2 | 5 | -11 |
| Sharife Cooper | G | 15 | 6 | 2/5 | 0/1 | 2/3 | 0 | 1 | 1 | 0 | 4 | 1 | -2 |
| Jaden Hardy | G | 23 | 17 | 5/12 | 3/8 | 4/4 | 1 | 0 | 0 | 1 | 3 | 5 | -8 |
| Total: | 242 | 129 | 46/89 | 15/36 | 22/29 | 35 | 25 | 6 | 3 | 23 | 34 |

T. Vukcevic