![]() |
ATL 98 |
![]() |
LAC 121 |
Atlanta Hawks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onyeka Okongwu | 32 | 18 | 6/10 | 0/1 | 6/6 | 10 | 3 | 1 | 3 | 0 | 1 | -16 | |
Zaccharie Risacher | 36 | 15 | 6/10 | 1/3 | 2/2 | 7 | 1 | 2 | 0 | 3 | 4 | -8 | |
Mouhamed Gueye | 11 | 5 | 2/4 | 1/1 | 0/0 | 4 | 0 | 0 | 1 | 1 | 1 | -7 | |
Trae Young | 34 | 17 | 6/18 | 2/6 | 3/4 | 4 | 7 | 0 | 0 | 7 | 0 | -15 | |
Dyson Daniels | 31 | 6 | 2/12 | 0/4 | 2/2 | 6 | 5 | 3 | 0 | 3 | 3 | -3 | |
Dominick Barlow | 16 | 10 | 5/8 | 0/2 | 0/1 | 4 | 0 | 0 | 0 | 0 | 3 | -7 | |
Georges Niang | 13 | 0 | 0/5 | 0/3 | 0/0 | 0 | 1 | 0 | 0 | 3 | 1 | -20 | |
Caris LeVert | 21 | 12 | 4/9 | 2/4 | 2/2 | 4 | 2 | 2 | 1 | 0 | 2 | -12 | |
Terance Mann | 27 | 9 | 4/8 | 1/5 | 0/0 | 3 | 4 | 0 | 0 | 0 | 3 | -19 | |
Vit Krejci | 17 | 6 | 2/4 | 2/4 | 0/0 | 2 | 2 | 0 | 1 | 1 | 0 | -8 | |
Total: | 238 | 98 | 37/88 | 9/33 | 15/17 | 44 | 25 | 8 | 6 | 18 | 18 |
LA Clippers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Batum | 23 | 11 | 4/8 | 3/5 | 0/0 | 7 | 2 | 1 | 1 | 1 | 1 | +7 | |
Kawhi Leonard | 36 | 25 | 11/21 | 1/4 | 2/4 | 6 | 2 | 5 | 0 | 3 | 3 | +3 | |
Ivica Zubac | 30 | 18 | 8/9 | 0/0 | 2/3 | 6 | 2 | 0 | 0 | 2 | 2 | +18 | |
James Harden | 36 | 25 | 8/14 | 4/8 | 5/6 | 8 | 7 | 2 | 2 | 6 | 2 | +24 | |
Kris Dunn | 22 | 0 | 0/4 | 0/1 | 0/0 | 3 | 1 | 1 | 1 | 0 | 2 | +3 | |
Drew Eubanks | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | |
Derrick Jones Jr. | 23 | 14 | 5/10 | 0/4 | 4/5 | 2 | 0 | 1 | 1 | 0 | 3 | +12 | |
Patty Mills | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | +6 | |
Ben Simmons | 17 | 2 | 1/4 | 0/0 | 0/0 | 2 | 4 | 2 | 0 | 0 | 0 | +10 | |
![]() |
21 | 12 | 4/6 | 2/2 | 2/2 | 3 | 3 | 0 | 0 | 1 | 1 | +13 | |
Amir Coffey | 23 | 12 | 5/9 | 2/3 | 0/0 | 1 | 3 | 1 | 0 | 0 | 1 | +7 | |
Kobe Brown | 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 0 | 0 | +4 | |
Cam Christie | 2 | 2 | 1/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | +4 | |
Total: | 239 | 121 | 47/86 | 12/27 | 15/20 | 40 | 27 | 14 | 5 | 13 | 15 |
