DAL 117 |
|
HOU 135 |
Dallas Mavericks
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall | F | 24 | 16 | 7/14 | 1/5 | 1/2 | 2 | 3 | 0 | 0 | 2 | 0 | -13 |
| C. Flagg | F | 19 | 19 | 7/14 | 1/5 | 4/4 | 6 | 3 | 1 | 1 | 2 | 4 | -15 |
| Zaccharie Risacher | F | 24 | 9 | 4/9 | 1/3 | 0/0 | 8 | 1 | 1 | 0 | 1 | 1 | -13 |
| Max Christie | G | 24 | 14 | 5/12 | 4/11 | 0/0 | 2 | 2 | 1 | 0 | 0 | 1 | -12 |
| Dwight Powell | F | 13 | 1 | 0/1 | 0/1 | 1/2 | 1 | 8 | 0 | 1 | 1 | 3 | 0 |
| Daniel Gafford | F | 8 | 7 | 3/4 | 1/1 | 0/0 | 3 | 0 | 1 | 0 | 1 | 2 | -3 |
| M. Cisse | C | 14 | 0 | 0/3 | 0/0 | 0/0 | 6 | 3 | 2 | 0 | 2 | 2 | -8 |
| Seth Lundy | G | 14 | 3 | 1/4 | 1/4 | 0/2 | 1 | 0 | 0 | 0 | 1 | 1 | -8 |
| J. Poulakidas | G | 14 | 3 | 1/3 | 1/3 | 0/0 | 0 | 2 | 0 | 0 | 1 | 2 | -5 |
| Jett Howard | G | 16 | 8 | 3/6 | 1/3 | 1/2 | 1 | 3 | 2 | 0 | 1 | 2 | -2 |
| Total: | 170 | 80 | 31/70 | 11/36 | 7/12 | 30 | 25 | 8 | 2 | 12 | 18 |
Houston Rockets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | F | 23 | 15 | 7/12 | 1/1 | 0/1 | 0 | 2 | 0 | 1 | 1 | 0 | +11 |
| Jabari Smith Jr. | F | 22 | 12 | 4/8 | 2/3 | 2/4 | 4 | 1 | 1 | 0 | 0 | 1 | +12 |
| Alperen Sengun | C | 22 | 16 | 6/9 | 0/2 | 4/5 | 10 | 10 | 1 | 0 | 3 | 3 | +22 |
| Fred VanVleet | G | 24 | 17 | 5/12 | 5/12 | 2/3 | 2 | 7 | 2 | 0 | 1 | 1 | +15 |
| Amen Thompson | G | 24 | 8 | 4/8 | 0/0 | 0/0 | 7 | 2 | 1 | 1 | 6 | 2 | +7 |
| Tari Eason | F | 24 | 20 | 6/10 | 2/2 | 6/7 | 9 | 2 | 2 | 0 | 0 | 3 | +17 |
| Isaiah Crawford | F | 12 | 4 | 1/3 | 1/2 | 1/2 | 1 | 0 | 1 | 1 | 1 | 3 | +7 |
| Julian Phillips | F | 7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Steven Adams | C | 14 | 2 | 1/1 | 0/0 | 0/0 | 3 | 1 | 1 | 0 | 1 | 2 | -3 |
| Oscar Tshiebwe | C | 12 | 5 | 2/2 | 0/0 | 1/2 | 3 | 1 | 0 | 0 | 2 | 2 | -1 |
Bogdan Bogdanovic |
G | 16 | 4 | 1/4 | 0/3 | 2/2 | 2 | 4 | 0 | 0 | 1 | 2 | +16 |
| S. Pedulla | G | 4 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | -4 |
| Reed Sheppard | G | 19 | 16 | 6/10 | 4/7 | 0/0 | 1 | 1 | 1 | 0 | 1 | 1 | +12 |
| Total: | 223 | 119 | 43/80 | 15/33 | 18/26 | 42 | 33 | 10 | 3 | 17 | 20 |
Bogdan Bogdanovic