![]() |
MIA 128 |
NOP 118 |
Miami Heat
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | F | 18 | 18 | 8/13 | 0/0 | 2/5 | 4 | 4 | 1 | 0 | 2 | 2 | 0 |
| Andrew Wiggins | F | 15 | 13 | 4/5 | 1/1 | 4/5 | 2 | 0 | 1 | 0 | 0 | 3 | +12 |
| Bam Adebayo | C | 16 | 9 | 3/5 | 1/1 | 2/3 | 4 | 2 | 1 | 0 | 0 | 0 | +11 |
| Klay Thompson | G | 14 | 5 | 2/7 | 1/6 | 0/0 | 1 | 3 | 1 | 3 | 0 | 2 | +7 |
| Davion Mitchell | G | 20 | 9 | 4/6 | 1/1 | 0/0 | 1 | 7 | 0 | 0 | 1 | 0 | +15 |
| Bobby Portis | F | 20 | 11 | 4/13 | 1/4 | 2/3 | 6 | 2 | 2 | 1 | 2 | 0 | -5 |
| Simone Fontecchio | F | 14 | 6 | 2/6 | 1/4 | 1/1 | 3 | 1 | 0 | 0 | 1 | 0 | +5 |
| M. Gardner | F | 15 | 11 | 3/6 | 3/5 | 2/2 | 4 | 4 | 3 | 1 | 0 | 1 | +2 |
Nikola Jovic |
F | 21 | 8 | 3/8 | 2/5 | 0/0 | 4 | 2 | 2 | 2 | 0 | 4 | -15 |
| Nick Richards | C | 15 | 5 | 2/3 | 0/0 | 1/2 | 9 | 0 | 1 | 1 | 3 | 0 | +2 |
| Tim Hardaway Jr. | G | 19 | 11 | 4/8 | 2/6 | 1/3 | 3 | 2 | 0 | 0 | 0 | 1 | +1 |
| Total: | 187 | 106 | 39/80 | 13/33 | 15/24 | 41 | 27 | 12 | 8 | 9 | 13 |
New Orleans Pelicans
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | F | 16 | 8 | 3/9 | 0/1 | 2/2 | 1 | 1 | 1 | 0 | 1 | 2 | +2 |
| Trey Murphy III | F | 14 | 11 | 3/8 | 2/6 | 3/4 | 1 | 2 | 1 | 0 | 1 | 0 | -13 |
| Yves Missi | C | 19 | 11 | 4/6 | 0/0 | 3/5 | 9 | 0 | 0 | 0 | 0 | 2 | -5 |
| Bennedict Mathurin | G | 14 | 8 | 3/7 | 1/3 | 1/2 | 4 | 1 | 0 | 0 | 2 | 3 | -12 |
| J. Fears | G | 19 | 11 | 4/8 | 2/5 | 1/1 | 2 | 2 | 0 | 0 | 3 | 2 | -3 |
| Herbert Jones | F | 10 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 | 2 | 0 | 0 | 4 | 0 |
| Trendon Watford | F | 15 | 2 | 1/5 | 0/0 | 0/0 | 7 | 2 | 0 | 1 | 0 | 1 | +6 |
| Caleb Houstan | F | 15 | 3 | 1/4 | 1/4 | 0/0 | 2 | 0 | 1 | 0 | 0 | 0 | -6 |
| J. Reese | F | 3 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 | -1 |
| Karlo Matkovic | F | 12 | 9 | 4/7 | 1/3 | 0/0 | 3 | 0 | 0 | 0 | 2 | 0 | +1 |
| Christian Koloko | C | 4 | 0 | 0/1 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 0 | 0 | -1 |
| Derik Queen | C | 16 | 5 | 2/3 | 0/0 | 1/2 | 8 | 1 | 0 | 1 | 5 | 2 | -1 |
| Jordan Poole | G | 13 | 14 | 4/5 | 3/4 | 3/4 | 1 | 2 | 0 | 0 | 1 | 0 | +4 |
| Saddiq Bey | G | 17 | 12 | 3/7 | 2/4 | 4/4 | 5 | 0 | 0 | 0 | 1 | 2 | -4 |
| Bryce McGowens | G | 20 | 1 | 0/5 | 0/2 | 1/1 | 3 | 7 | 3 | 0 | 2 | 1 | -7 |
| Kobe Bufkin | G | 12 | 9 | 3/6 | 3/4 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 |
| Total: | 219 | 106 | 36/82 | 15/36 | 19/25 | 53 | 22 | 9 | 4 | 19 | 20 |

Nikola Jovic