DEN 122 |
|
![]() |
LAC 109 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Jones | F | 35 | 4 | 1/4 | 1/1 | 1/2 | 6 | 1 | 1 | 1 | 0 | 3 | +3 |
Nikola Jokic |
C | 25 | 31 | 8/11 | 2/3 | 13/17 | 12 | 5 | 3 | 0 | 1 | 3 | +11 |
| Jamal Murray | G | 36 | 20 | 7/10 | 4/5 | 2/2 | 4 | 9 | 1 | 0 | 3 | 1 | +25 |
| Jalen Pickett | G | 14 | 0 | 0/4 | 0/4 | 0/0 | 3 | 3 | 0 | 0 | 0 | 1 | -8 |
| Peyton Watson | G | 35 | 21 | 9/17 | 2/5 | 1/2 | 4 | 3 | 0 | 0 | 3 | 1 | +22 |
| Hunter Tyson | F | 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | -3 |
| Zeke Nnaji | F | 2 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| DaRon II Holmes | F | 2 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| Jonas Valanciunas | C | 21 | 11 | 5/11 | 0/0 | 1/1 | 6 | 2 | 0 | 2 | 2 | 2 | +5 |
| Tim Hardaway Jr. | G | 25 | 22 | 6/9 | 5/7 | 5/5 | 2 | 0 | 0 | 0 | 0 | 1 | +10 |
| Bruce Brown | G | 26 | 6 | 1/3 | 1/2 | 3/3 | 2 | 3 | 1 | 0 | 2 | 4 | +17 |
| Julian Strawther | G | 17 | 3 | 1/2 | 1/1 | 0/0 | 3 | 3 | 1 | 1 | 0 | 1 | -11 |
| Total: | 240 | 122 | 40/73 | 16/28 | 26/32 | 43 | 30 | 7 | 4 | 12 | 18 |
LA Clippers
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | F | 31 | 21 | 8/18 | 1/4 | 4/5 | 3 | 6 | 2 | 0 | 2 | 2 | -4 |
| John Collins | F | 31 | 18 | 7/11 | 4/7 | 0/1 | 6 | 4 | 1 | 1 | 0 | 4 | -15 |
| Ivica Zubac | C | 30 | 13 | 6/10 | 0/0 | 1/2 | 7 | 2 | 0 | 0 | 2 | 3 | -6 |
| James Harden | G | 34 | 25 | 8/17 | 4/10 | 5/5 | 5 | 9 | 0 | 1 | 4 | 2 | -17 |
| Kris Dunn | G | 25 | 5 | 2/9 | 1/6 | 0/0 | 2 | 5 | 0 | 0 | 0 | 3 | -5 |
| Nicolas Batum | F | 22 | 6 | 2/6 | 2/6 | 0/0 | 3 | 1 | 1 | 0 | 0 | 0 | -2 |
| Brook Lopez | C | 16 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 2 | 1 | 1 | 4 | -10 |
| Y. Konan Niederhauser | C | 2 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Jordan Miller | G | 19 | 7 | 3/6 | 0/2 | 1/3 | 3 | 0 | 1 | 0 | 0 | 2 | -5 |
| Kobe Brown | G | 4 | 3 | 0/0 | 0/0 | 3/4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Patrick Baldwin Jr. | G | — | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Sanders | G | 23 | 8 | 3/7 | 2/5 | 0/0 | 2 | 2 | 0 | 0 | 0 | 1 | -8 |
| Cam Christie | G | 4 | 3 | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Total: | 241 | 109 | 40/86 | 14/40 | 15/21 | 34 | 29 | 7 | 3 | 9 | 21 |

Nikola Jokic