DEN 126 |
|
ORL 115 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | F | 36 | 19 | 6/9 | 3/5 | 4/4 | 11 | 3 | 0 | 1 | 0 | 3 | +27 |
| Spencer Jones | F | 19 | 8 | 4/7 | 0/3 | 0/0 | 1 | 1 | 3 | 0 | 0 | 6 | +8 |
Nikola Jokic |
C | 38 | 23 | 10/17 | 0/2 | 3/4 | 11 | 13 | 2 | 0 | 6 | 1 | +20 |
| Jamal Murray | G | 36 | 32 | 11/22 | 7/12 | 3/4 | 2 | 3 | 1 | 0 | 1 | 2 | +7 |
| Bruce Brown | G | 34 | 11 | 5/11 | 1/3 | 0/0 | 2 | 2 | 0 | 0 | 2 | 2 | -13 |
| Zeke Nnaji | F | 8 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | -2 |
| Jonas Valanciunas | C | 13 | 10 | 4/6 | 0/1 | 2/3 | 5 | 0 | 1 | 2 | 2 | 4 | -6 |
| Tim Hardaway Jr. | G | 27 | 12 | 5/8 | 2/4 | 0/0 | 4 | 0 | 0 | 0 | 2 | 0 | -1 |
| Jalen Pickett | G | 24 | 9 | 3/7 | 3/6 | 0/0 | 3 | 7 | 0 | 0 | 0 | 0 | +17 |
| Julian Strawther | G | 6 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Total: | 241 | 126 | 49/88 | 16/36 | 12/15 | 40 | 31 | 7 | 3 | 13 | 18 |
Orlando Magic
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | F | 39 | 26 | 9/21 | 0/4 | 8/12 | 16 | 10 | 1 | 0 | 2 | 1 | -6 |
| Wendell Carter Jr. | C | 29 | 26 | 11/15 | 4/7 | 0/0 | 8 | 0 | 1 | 2 | 0 | 3 | +7 |
| Tyus Jones | G | 19 | 5 | 1/2 | 1/2 | 2/2 | 0 | 4 | 0 | 0 | 0 | 0 | -20 |
| Desmond Bane | G | 36 | 6 | 3/11 | 0/5 | 0/0 | 2 | 8 | 0 | 2 | 1 | 3 | -15 |
| Anthony Black | G | 37 | 22 | 8/18 | 2/6 | 4/6 | 2 | 3 | 2 | 0 | 3 | 4 | -5 |
| N. Penda | F | 12 | 3 | 1/2 | 1/1 | 0/2 | 5 | 0 | 1 | 0 | 1 | 0 | -14 |
| Goga Bitadze | C | 19 | 6 | 3/7 | 0/1 | 0/0 | 4 | 1 | 2 | 2 | 0 | 2 | -18 |
| Jett Howard | G | 29 | 12 | 3/6 | 2/4 | 4/4 | 6 | 2 | 1 | 0 | 0 | 2 | +15 |
| J. Richardson | G | 19 | 9 | 4/9 | 1/3 | 0/0 | 1 | 2 | 1 | 0 | 2 | 2 | +1 |
| Total: | 239 | 115 | 43/91 | 11/33 | 18/26 | 44 | 30 | 9 | 6 | 9 | 17 |
Nikola Jokic