Zapratite nas

MIN – SAS, 16.05.2026. 02:30

MIN 109

SAS 139


Minnesota Timberwolves

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Julius Randle F 24 3 1/8 0/2 1/2 7 1 0 0 0 3 -34
Jaden McDaniels F 23 13 4/13 2/4 3/3 1 3 0 1 0 5 -21
Rudy Gobert C 22 0 0/4 0/0 0/0 3 0 0 0 0 3 -10
Ayo Dosunmu G 23 10 4/8 0/1 2/2 1 9 0 0 0 3 -28
Anthony Edwards G 36 24 9/26 2/7 4/7 2 2 3 0 3 4 -31
Kyle Anderson F 8 2 1/3 0/0 0/0 0 3 0 0 0 0 +3
Julian Phillips F 8 3 1/2 1/2 0/0 0 1 1 0 1 0 +3
J. Beringer F 8 4 2/3 0/0 0/0 2 0 1 1 0 0 +3
Naz Reid C 32 18 7/13 3/7 1/1 7 1 0 0 0 0 -15
Mike Conley G 19 6 2/3 2/3 0/0 0 4 3 0 0 0 -5
Jaylen Clark G 8 2 0/2 0/1 2/2 3 0 0 0 0 0 +3
Terrence Jr. Shannon G 22 21 8/15 1/3 4/4 2 1 1 0 1 3 -21
Bones Hyland G 8 3 1/6 1/4 0/0 1 0 0 0 0 1 +3
Total: 241 109 40/106 12/34 17/21 29 25 9 2 5 22

San Antonio Spurs

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Julian Champagnie F 26 18 5/10 4/9 4/4 5 2 2 0 0 3 +35
Victor Wembanyama F 27 19 6/11 0/2 7/9 6 2 0 3 4 3 +25
De’Aaron Fox G 24 21 8/10 3/3 2/2 4 9 0 2 1 1 +26
Devin Vassell G 27 11 4/10 3/7 0/0 5 4 0 1 1 3 +14
Stephon Castle G 30 32 11/16 5/7 5/6 11 6 0 0 2 2 +28
Harrison Barnes F 7 3 1/3 1/3 0/0 4 2 0 0 0 0 +7
Kelly Olynyk F 8 3 1/4 1/2 0/0 4 1 0 0 1 0 -3
Lindy Waters III F 8 2 1/3 0/1 0/0 1 1 0 0 0 0 -3
Keldon Johnson F 10 0 0/2 0/0 0/0 0 2 0 0 0 1 -8
C. Bryant F 13 3 1/3 0/1 1/2 6 1 0 0 0 0 +16
Bismack Biyombo C 7 2 1/2 0/0 0/0 0 0 0 2 1 1 -5
Mason Plumlee C 5 2 1/2 0/0 0/0 2 0 0 0 1 1 -3
Luke Kornet C 14 6 2/3 0/0 2/2 6 1 0 4 1 4 +8
Jordan McLaughlin G 8 2 1/1 0/0 0/0 1 1 0 0 0 0 -3
D. Harper G 26 15 6/8 1/3 2/2 5 2 0 1 3 2 +16
Total: 240 139 49/88 18/38 23/27 60 34 2 13 15 21
Advertisement Tri Cara — kupuj tehniku kao car