Zapratite nas

PHI – NYK, 10.05.2026. 20:30

PHI 114

NYK 144


Philadelphia 76ers

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Paul George F 27 7 3/7 1/4 0/0 1 2 0 0 2 2 -35
Joel Embiid C 28 24 8/8 2/2 6/7 5 4 0 0 3 3 -24
Kelly Oubre Jr. G 26 10 4/6 0/1 2/3 4 0 0 0 0 0 -28
Tyrese Maxey G 33 17 6/16 1/7 4/6 2 4 0 0 2 2 -35
V. Edgecombe G 30 8 4/14 0/6 0/0 6 7 0 1 0 1 -33
Trendon Watford F 9 2 1/1 0/0 0/0 0 1 2 0 0 2 +14
MarJon Beauchamp F 0 0/0 0/0 0/0 0 0 0 0 0 0 0
Jabari Walker F 7 0 0/1 0/0 0/0 2 0 0 0 0 1 +12
Dalen Terry F 12 9 3/4 1/1 2/5 1 3 3 0 1 2 +9
J. Broome F 3 7 3/5 1/3 0/0 1 1 0 0 0 0 +4
Justin Edwards F 17 8 3/9 0/6 2/2 1 1 0 0 0 1 +3
Dominick Barlow F 15 5 2/3 0/0 1/1 1 1 0 0 0 1 -3
Andre Drummond C 7 4 2/4 0/0 0/0 4 0 0 0 1 5 -14
Adem Bona C 10 7 2/2 0/0 3/4 2 0 0 1 0 1 +4
Quentin Grimes G 16 6 2/6 2/5 0/0 0 0 0 1 0 2 -24
Tyrese Martin G 0 0/0 0/0 0/0 0 0 0 0 0 0 0
Total: 240 114 43/86 8/35 20/28 30 24 5 3 9 23

New York Knicks

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Karl-Anthony Towns C 20 17 5/7 2/3 5/6 4 10 0 2 2 5 +23
Josh Hart G 29 17 6/10 4/6 1/1 9 1 1 1 1 0 +30
Mikal Bridges G 28 12 6/10 0/2 0/0 4 6 3 0 1 1 +31
Jalen Brunson G 28 22 8/17 6/10 0/0 4 6 0 0 0 2 +31
Miles McBride G 29 25 7/10 7/9 4/4 4 0 1 0 0 0 +33
Trey Jemison F 0 0/0 0/0 0/0 0 0 0 0 0 0 0
Jeremy Sochan F 9 5 1/1 0/0 3/4 2 2 0 1 1 1 -14
Dillon Jones F 0 0/0 0/0 0/0 0 0 0 0 0 0 0
Pacome Dadiet F 12 5 2/4 1/1 0/0 3 1 0 0 1 0 -9
M. Diawara F 9 0 0/3 0/2 0/0 0 0 0 0 0 1 -14
Mitchell Robinson C 16 6 2/4 0/0 2/4 6 0 0 0 0 2 +14
Ariel Hukporti C 16 5 1/4 0/1 3/6 4 1 0 0 1 5 -2
Jordan Clarkson G 8 7 2/3 0/0 3/4 1 3 0 0 0 2 +8
Landry Shamet G 11 12 4/7 4/6 0/0 0 0 0 0 0 2 +13
Jose Alvarado G 10 7 3/6 1/2 0/0 3 1 1 0 1 0 +13
Kevin Jr. McCullar G 0 0/0 0/0 0/0 0 0 0 0 0 0 0
Tyler Kolek G 13 4 2/5 0/2 0/0 3 2 0 0 1 1 -7
Total: 238 144 49/91 25/44 21/29 47 33 6 4 9 22
Advertisement Tri Cara — kupuj tehniku kao car