CHA 126 |
|
![]() |
WAS 109 |
Charlotte Hornets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | F | 34 | 10 | 4/13 | 1/6 | 1/2 | 9 | 9 | 0 | 1 | 1 | 4 | +6 |
| Moussa Diabate | F | 36 | 12 | 6/6 | 0/0 | 0/0 | 18 | 1 | 0 | 0 | 0 | 2 | +38 |
| Brandon Miller | F | 30 | 20 | 8/17 | 4/10 | 0/0 | 4 | 4 | 0 | 2 | 0 | 1 | +32 |
| LaMelo Ball | G | 25 | 23 | 7/12 | 4/9 | 5/6 | 2 | 9 | 1 | 1 | 2 | 3 | +20 |
| K. Knueppel | G | 28 | 19 | 7/15 | 5/9 | 0/2 | 3 | 2 | 0 | 0 | 1 | 2 | +13 |
| Tidjane Salaun | F | 22 | 11 | 4/11 | 1/3 | 2/3 | 6 | 1 | 1 | 1 | 0 | 0 | -9 |
| Pat Connaughton | G | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Collin Sexton | G | 16 | 12 | 2/7 | 2/4 | 6/6 | 1 | 2 | 0 | 1 | 0 | 0 | +9 |
| Josh Green | G | 11 | 3 | 1/2 | 1/2 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | -6 |
| Tre Mann | G | 12 | 3 | 1/5 | 1/5 | 0/0 | 2 | 1 | 0 | 0 | 0 | 2 | -7 |
| S. James | G | 24 | 13 | 2/5 | 1/2 | 8/8 | 4 | 4 | 1 | 0 | 0 | 2 | -7 |
| L. McNeeley | G | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Total: | 240 | 126 | 42/93 | 20/50 | 22/27 | 51 | 35 | 3 | 6 | 4 | 16 |
Washington Wizards
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | F | 22 | 16 | 5/10 | 1/3 | 5/5 | 1 | 1 | 1 | 0 | 0 | 2 | -12 |
| Kyshawn George | F | 31 | 2 | 1/9 | 0/1 | 0/0 | 2 | 6 | 0 | 0 | 3 | 2 | -20 |
| Alex Sarr | C | 25 | 7 | 2/6 | 0/1 | 3/4 | 11 | 1 | 1 | 4 | 0 | 3 | -11 |
| CJ McCollum | G | 33 | 14 | 5/17 | 1/5 | 3/4 | 6 | 4 | 0 | 1 | 0 | 1 | -17 |
| Bilal Coulibaly | G | 23 | 14 | 5/13 | 3/9 | 1/2 | 5 | 1 | 0 | 1 | 1 | 0 | -11 |
| Anthony Gill | F | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Marvin Bagley III | F | 21 | 15 | 5/7 | 0/0 | 5/6 | 3 | 1 | 0 | 1 | 0 | 1 | -5 |
| Corey Kispert | F | 13 | 9 | 3/8 | 1/4 | 2/2 | 1 | 3 | 0 | 0 | 0 | 2 | +3 |
| Justin Champagnie | F | 19 | 10 | 5/7 | 0/1 | 0/0 | 9 | 0 | 0 | 0 | 0 | 3 | -7 |
T. Vukcevic |
F | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Malaki Branham | G | 6 | 2 | 1/2 | 0/1 | 0/0 | 3 | 1 | 0 | 0 | 1 | 2 | -7 |
| Bub Carrington | G | 15 | 6 | 2/3 | 2/3 | 0/0 | 5 | 2 | 0 | 0 | 1 | 4 | -4 |
| W. Riley | G | 2 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| AJ Johnson | G | 2 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| T. Johnson | G | 21 | 12 | 5/12 | 2/7 | 0/0 | 3 | 2 | 1 | 0 | 0 | 0 | +10 |
| Total: | 237 | 109 | 40/97 | 10/35 | 19/23 | 49 | 22 | 3 | 7 | 6 | 20 |

T. Vukcevic