DEN 128 |
|
HOU 125 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | 43 | 13 | 5/9 | 2/5 | 1/2 | 3 | 2 | 0 | 0 | 0 | 3 | +8 | |
| Spencer Jones | 41 | 11 | 4/8 | 2/4 | 1/2 | 3 | 0 | 2 | 3 | 0 | 5 | +1 | |
Nikola Jokic |
42 | 39 | 13/27 | 5/9 | 8/11 | 15 | 10 | 2 | 2 | 4 | 6 | +1 | |
| Jamal Murray | 43 | 35 | 9/17 | 3/5 | 14/15 | 3 | 5 | 0 | 0 | 3 | 3 | -4 | |
| Peyton Watson | 6 | 5 | 2/4 | 1/2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 | |
| Zeke Nnaji | 9 | 2 | 1/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +5 | |
| Jonas Valanciunas | 14 | 8 | 4/5 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 2 | 6 | +6 | |
| Tim Hardaway Jr. | 40 | 13 | 4/10 | 2/8 | 3/3 | 1 | 2 | 2 | 0 | 0 | 2 | +4 | |
| Bruce Brown | 27 | 2 | 1/3 | 0/0 | 0/0 | 9 | 4 | 3 | 0 | 1 | 2 | -3 | |
| Total: | 265 | 128 | 43/85 | 15/34 | 27/33 | 38 | 24 | 10 | 5 | 10 | 28 |
Houston Rockets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 44 | 25 | 8/14 | 2/3 | 7/8 | 5 | 7 | 1 | 5 | 5 | 3 | +2 | |
| Jabari Smith Jr. | 43 | 16 | 6/11 | 4/6 | 0/0 | 10 | 4 | 0 | 1 | 2 | 4 | -1 | |
| Alperen Sengun | 42 | 33 | 14/27 | 0/2 | 5/6 | 10 | 10 | 2 | 1 | 4 | 5 | -6 | |
| Josh Okogie | 28 | 16 | 7/9 | 2/3 | 0/1 | 4 | 0 | 2 | 0 | 3 | 3 | +9 | |
| Amen Thompson | 44 | 14 | 5/13 | 0/1 | 4/5 | 12 | 6 | 0 | 0 | 1 | 3 | -3 | |
| Steven Adams | 16 | 3 | 1/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 3 | -8 | |
| Clint Capela | 7 | 1 | 0/0 | 0/0 | 1/2 | 2 | 0 | 0 | 0 | 0 | 0 | -6 | |
| Aaron Holiday | 10 | 3 | 1/1 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | -7 | |
| Reed Sheppard | 32 | 14 | 5/17 | 3/9 | 1/2 | 3 | 1 | 2 | 1 | 0 | 2 | +5 | |
| Total: | 266 | 125 | 47/93 | 12/25 | 19/26 | 46 | 29 | 7 | 8 | 16 | 25 |
Nikola Jokic