DEN 149 |
|
![]() |
PHX 141 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 39 | 27 | 9/15 | 7/10 | 2/2 | 3 | 1 | 0 | 0 | 1 | 2 | +13 | |
| Michael Porter Jr. | 39 | 16 | 7/13 | 1/5 | 1/2 | 2 | 3 | 1 | 1 | 0 | 6 | +15 | |
Nikola Jokic |
45 | 31 | 13/22 | 3/7 | 2/3 | 21 | 22 | 3 | 0 | 4 | 3 | +8 | |
| Jamal Murray | 42 | 19 | 8/14 | 1/4 | 2/2 | 1 | 8 | 3 | 0 | 1 | 0 | +15 | |
| Christian Braun | 38 | 25 | 8/11 | 4/5 | 5/6 | 5 | 5 | 0 | 1 | 1 | 4 | +12 | |
| Zeke Nnaji | 13 | 6 | 2/4 | 1/2 | 1/2 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | |
| Peyton Watson | 24 | 11 | 4/7 | 3/5 | 0/0 | 2 | 2 | 0 | 1 | 0 | 4 | -8 | |
| Russell Westbrook | 26 | 14 | 6/11 | 1/2 | 1/1 | 3 | 4 | 1 | 0 | 2 | 2 | -11 | |
| Total: | 266 | 149 | 57/97 | 21/40 | 14/18 | 38 | 45 | 8 | 3 | 9 | 22 |
Phoenix Suns
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 46 | 29 | 10/16 | 3/7 | 6/7 | 9 | 5 | 0 | 0 | 3 | 1 | -5 | |
| Nick Richards | 26 | 18 | 9/13 | 0/0 | 0/1 | 5 | 0 | 0 | 1 | 1 | 2 | -19 | |
| Bol Bol | 14 | 5 | 2/6 | 1/5 | 0/0 | 5 | 1 | 1 | 0 | 0 | 1 | -7 | |
| Bradley Beal | 41 | 11 | 5/13 | 0/5 | 1/2 | 1 | 9 | 0 | 0 | 0 | 4 | -13 | |
| Devin Booker | 44 | 34 | 10/19 | 5/10 | 9/9 | 6 | 7 | 2 | 0 | 4 | 3 | -13 | |
| Royce O’Neale | 20 | 6 | 2/4 | 2/4 | 0/0 | 1 | 5 | 1 | 0 | 0 | 1 | +7 | |
| Mason Plumlee | 27 | 18 | 7/8 | 0/0 | 4/5 | 11 | 0 | 1 | 1 | 1 | 4 | +11 | |
| Tyus Jones | 14 | 6 | 2/7 | 2/4 | 0/0 | 1 | 5 | 1 | 0 | 0 | 1 | +2 | |
| Grayson Allen | 29 | 11 | 3/4 | 2/2 | 3/5 | 0 | 4 | 0 | 0 | 2 | 1 | +7 | |
| Collin Gillespie | 5 | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | |
| Total: | 266 | 141 | 51/91 | 16/38 | 23/29 | 39 | 36 | 6 | 2 | 11 | 18 |

Nikola Jokic