DEN 135 |
|
UTA 129 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | F | 31 | 17 | 6/12 | 0/4 | 5/6 | 7 | 1 | 0 | 1 | 1 | 2 | +15 |
| Cameron Johnson | F | 26 | 12 | 4/11 | 4/11 | 0/0 | 4 | 0 | 1 | 0 | 1 | 3 | -3 |
Nikola Jokic |
C | 39 | 33 | 13/16 | 2/2 | 5/8 | 15 | 12 | 1 | 0 | 7 | 0 | +13 |
| Jamal Murray | G | 39 | 31 | 9/18 | 5/9 | 8/8 | 6 | 14 | 1 | 0 | 1 | 1 | +8 |
| Christian Braun | G | 22 | 7 | 3/8 | 1/3 | 0/0 | 2 | 0 | 0 | 1 | 0 | 1 | -9 |
| Spencer Jones | F | 14 | 0 | 0/1 | 0/2 | 0/0 | 6 | 0 | 1 | 0 | 0 | 3 | -8 |
| Tim Hardaway Jr. | G | 28 | 21 | 5/12 | 5/12 | 6/7 | 0 | 0 | 1 | 0 | 0 | 2 | +25 |
| Bruce Brown | G | 15 | 7 | 3/5 | 1/2 | 0/0 | 3 | 1 | 0 | 0 | 0 | 0 | -5 |
| Julian Strawther | G | 5 | 0 | 0/2 | 0/1 | 0/0 | 2 | 2 | 0 | 0 | 0 | 1 | -4 |
| Peyton Watson | G | 21 | 7 | 2/10 | 1/2 | 2/3 | 5 | 4 | 0 | 2 | 4 | 4 | -2 |
| Total: | 240 | 135 | 45/95 | 19/48 | 26/32 | 50 | 34 | 5 | 4 | 14 | 17 |
Utah Jazz
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Filipowski | F | 25 | 25 | 11/17 | 1/6 | 2/4 | 8 | 5 | 0 | 0 | 1 | 3 | +15 |
| Cody Williams | F | 30 | 24 | 9/14 | 0/0 | 6/7 | 0 | 7 | 2 | 0 | 1 | 3 | -1 |
| Brice Sensabaugh | F | 25 | 13 | 4/8 | 3/6 | 2/2 | 4 | 6 | 2 | 0 | 3 | 2 | +6 |
| EJ Harkless | G | 41 | 11 | 4/16 | 2/9 | 1/1 | 4 | 2 | 2 | 2 | 1 | 3 | -9 |
| A. Bailey | G | 27 | 15 | 7/14 | 1/7 | 0/0 | 7 | 1 | 0 | 0 | 2 | 5 | -12 |
| Oscar Tshiebwe | C | 12 | 9 | 3/4 | 0/0 | 3/3 | 9 | 3 | 0 | 0 | 1 | 2 | +1 |
| John Konchar | G | 30 | 16 | 8/10 | 0/1 | 0/0 | 8 | 2 | 1 | 2 | 0 | 0 | -4 |
| Kennedy Chandler | G | 29 | 16 | 7/10 | 2/4 | 0/2 | 1 | 7 | 1 | 0 | 1 | 2 | -10 |
| Total: | 219 | 129 | 53/93 | 9/33 | 14/19 | 41 | 33 | 8 | 4 | 10 | 20 |
Nikola Jokic