Zapratite nas

MIN – MIA, 29.10.2023. 02:00

MIN 106

MIA 90


Minnesota Timberwolves

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Rudy Gobert C 31 14 7/9 0/0 0/0 14 1 1 0 2 1 +14
Karl-Anthony Towns C 31 12 5/12 1/4 1/2 10 2 1 0 1 3 +6
Mike Conley PG 29 14 6/10 2/6 0/0 4 5 1 0 0 1 +21
Nickeil Alexander-Walker SG 23 5 2/8 1/6 0/0 3 3 1 2 3 3 +8
Anthony Edwards SG 33 19 7/15 3/5 2/2 2 7 0 0 2 3 +21
Josh Minott F 2 0 0/2 0/1 0/0 0 0 0 1 0 0 -7
Leonard Miller F 2 0 0/1 0/0 0/0 1 0 0 0 0 0 -7
Kyle Anderson SF 23 12 5/6 0/0 2/2 2 4 2 0 2 1 +7
Troy Brown Jr. SF 15 0 0/2 0/2 0/0 2 1 1 0 2 1 -5
Naz Reid C 28 25 10/14 4/7 1/1 8 1 2 0 0 3 +30
Jordan McLaughlin PG 6 3 1/3 1/1 0/0 0 4 0 0 0 1 -4
Shake Milton SG 17 2 1/4 0/2 0/1 1 2 0 0 2 0 -4
Total: 240 106 44/86 12/34 6/8 47 30 9 3 14 17

Miami Heat

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Nikola Jovic F 21 8 3/6 2/4 0/0 11 4 1 0 0 2 +6
Bam Adebayo C 33 19 7/14 0/1 5/10 3 2 0 0 4 4 -10
Kyle Lowry PG 32 3 1/6 1/5 0/0 4 7 1 0 4 1 -20
Tyler Herro PG 40 22 8/23 4/10 2/2 5 4 0 0 0 1 -16
Jaime Jr. Jaquez G 18 7 3/4 1/2 0/0 3 1 0 0 3 0 +5
Duncan Robinson F 29 8 3/12 2/10 0/0 3 1 1 0 1 1 -18
Jamal Cain F 25 8 4/8 0/3 0/0 5 0 2 0 0 1 -23
Cole Swider F 2 5 2/3 1/2 0/0 1 0 0 0 0 0 +7
Thomas Bryant C 12 5 2/4 0/0 1/2 5 1 0 0 1 1 -8
Orlando Robinson C 4 0 0/2 0/0 0/0 1 0 0 1 0 0 +2
Dru Smith G 22 5 2/4 1/1 0/0 1 4 1 0 1 1 -12
R.J. Hampton G 2 0 0/1 0/0 0/0 0 0 0 0 0 0 +7
Total: 240 90 35/87 12/38 8/14 42 24 6 1 14 12
Advertisement Tri Cara — kupuj tehniku kao car