Zapratite nas

MIN – NYK, 24.12.2025. 02:00

MIN 115

NYK 104


Minnesota Timberwolves

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Julius Randle F 33 25 10/20 0/4 5/5 6 3 1 0 3 3 +1
Rudy Gobert C 38 11 4/6 0/0 3/4 16 2 2 3 1 2 +10
Mike Conley G 30 8 2/6 2/6 2/2 1 2 2 1 0 3 +4
Donte DiVincenzo G 32 11 3/9 3/7 2/4 2 8 2 0 1 2 -11
Anthony Edwards G 37 38 15/27 4/10 4/6 2 2 4 1 1 2 -2
Naz Reid C 25 8 3/12 2/9 0/0 11 1 0 2 1 1 +11
Jaylen Clark G 14 5 2/2 1/1 0/2 1 3 0 0 2 1 +11
Terrence Jr. Shannon G 6 0 0/1 0/0 0/0 0 0 0 0 1 0 +7
Bones Hyland G 25 9 3/10 3/9 0/0 3 4 1 2 1 1 +24
Total: 240 115 42/93 15/46 16/23 42 25 12 9 11 15

New York Knicks

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Karl-Anthony Towns C 35 40 14/24 3/6 9/11 13 1 1 0 5 6 +6
Mitchell Robinson C 26 2 1/4 0/0 0/0 7 1 1 2 2 3 -15
Josh Hart G 42 12 5/14 1/3 1/1 15 8 2 0 6 3 -5
Mikal Bridges G 38 15 7/16 1/6 0/1 3 0 0 0 1 0 +3
Tyler Kolek G 31 20 9/22 2/6 0/0 11 8 3 0 2 2 -8
Tosan Evbuomwan F 1 0 0/0 0/0 0/0 0 0 0 0 0 0 0
Pacome Dadiet F 11 0 0/2 0/2 0/0 2 1 0 0 0 2 0
M. Diawara F 10 3 1/3 1/2 0/0 0 0 1 0 0 0 -15
Ariel Hukporti C 12 2 1/3 0/0 0/0 3 0 0 0 1 3 -1
Jordan Clarkson G 30 10 3/11 3/5 1/2 1 1 0 0 1 2 -9
Kevin Jr. McCullar G 5 0 0/0 0/0 0/0 0 0 0 0 1 0 -11
Total: 241 104 41/99 11/30 11/15 55 20 8 2 19 21
Advertisement Tri Cara — kupuj tehniku kao car